Artiste | Album | Année | |
---|---|---|---|
1 | A-Ha | Scoundrel days [CDDA] | 1986 |
2 | AC/DC | Let there be rock [CDDA] | 1977 |
3 | Highway to hell [CDDA] | 1979 | |
4 | Live [CDDA] | 2003 | |
5 | Adele | 21 [CDDA] | 2011 |
6 | Air | Moon Safari [CDDA] | 1998 |
7 | Premiers symptômes [CDDA] | 1999 | |
8 | The virgin suicides [CDDA] | 2000 | |
9 | 10000 Hz Legend [CDDA] | 2001 | |
10 | Talkie walkie [CDDA] | 2004 | |
11 | The Alan Parsons Project | Eye in the sky [SACD] | ? |
12 | The turn of a friendly card [SACD] | ? | |
13 | Tales of mystery and imagination – Edgar Allan Poe [SACD] | 1976 | |
14 | I robot [SACD] | 1977 | |
15 | Pyramid [SACD] | 1978 | |
16 | Eve [SACD] | 1979 | |
17 | Amonia Avenue [SACD] | 1984 | |
18 | The Allman brothers band | Eat a peach [SACD] | 1972 |
19 | Beginnings [SACD] | 1973 | |
20 | Live at the Fillmore East (Deluxe edition) [CDDA] | 2003 | |
21 | Graeme Allwright | Compilation: les talents du siècle [CDDA] | 1999 |
22 | Meredith D’ Ambrosio | Echo of a kiss [CDDA] | 1998 |
23 | Ange | Le cimetière des Arlequins [CDDA] | 1973 |
24 | Vagabondages [CDDA] | 1989 | |
25 | The Animals | The complete animals [CDDA] | 1990 |
26 | Archive | Take my head [CDDA] | 1999 |
27 | You all look the same to me [CDDA] | 2002 | |
28 | The Art Of Noise | Daft [CDDA] | 1984 |
29 | In visible silence [CDDA] | 1986 | |
30 | The best of [CDDA] | 1988 | |
31 | In no sense? Nonsense! [CDDA] | 1988 | |
32 | Richard Ashcroft | Alone with everybody [CDDA] | 2000 |
33 | Asian Dub Foundation | R.A.F.I. [CDDA] | 1999 |
34 | J.S. Bach | Chromatique & Partitas [CDDA] | 1994 |
35 | Bad Company | Bad Company [CDDA] | 1974 |
36 | Burnin’ Sky [CDDA] | 1976 | |
37 | Angelo Badalamenti | Music from Twin Peaks [CDDA] | 1990 |
38 | Chet Baker | Chet Baker in New York [SACD] | ? |
39 | Syd Barrett | The madcap laughs [CDDA] | 1970 |
40 | Barret [CDDA] | 1970 | |
41 | Opel [CDDA] | 1988 | |
42 | Alain Bashung | Fantaisie militaire [CDDA] | 1998 |
43 | Count Basie | The complete atomic Basie [CDDA] | 1994 |
44 | The Beatles | Revolver [CDDA] | 1966 |
45 | White album [CDDA] | 1968 | |
46 | Abbey road [CDDA] | 1969 | |
47 | Sgt. Pepper’s Lonely Hearts Club Band [CDDA] | 1987 | |
48 | Georges Benson | Breezin’ [SACD] | 1976 |
49 | Bénabar | Bénabar [CDDA] | 2001 |
50 | François Béranger | Le monde bouge [CDDA] | 1975 |
51 | Participe présent [CDDA] | 1999 | |
52 | Bjork | Vespertine [SACD] | ? |
53 | Black | Wonderful life [CDDA] | 1987 |
54 | The Black Angels | Phosphene Dream [CDDA] | 2010 |
55 | The Black Keys | Thickfreakness [CDDA] | 2003 |
56 | Attack & release [CDDA] | 2008 | |
57 | El Camino [CDDA] | 2011 | |
58 | The black keys turn blue [CDDA] | 2014 | |
59 | Black Rebel Motorcycle Club | B.R.M.C. [CDDA] | 2002 |
60 | Take Them On, On Your Own [CDDA] | 2003 | |
61 | Black Sabbath | Black Sabbath [SACD] | 1970 |
62 | Paranoid [SACD] | 1970 | |
63 | Master of reality [SACD] | 1971 | |
64 | Vol. 4 [SACD] | 1972 | |
65 | Sabbath bloody sabbath [SACD] | 1973 | |
66 | Paranoid [CDDA] | 1976 | |
67 | Heaven & Hell [SACD] | 1980 | |
68 | Bloosers | Bloosers [CDDA] | 2000 |
69 | Blue Oyster Cult | Secret Treaties [SACD] | 1974 |
70 | Agents of fortune [SACD] | 1976 | |
71 | James Blunt | All the lost souls [CDDA] | 2007 |
72 | Joe Bonamassa | The ballad of John Henry [CDDA] | 2009 |
73 | Dust bowl [CDDA] | 2011 | |
74 | David Bowie | Low [CDDA] | 1991 |
75 | Outside [CDDA] | 1995 | |
76 | Earthling [CDDA] | 1997 | |
77 | Hours [CDDA] | 1999 | |
78 | Heathen [CDDA] | 2002 | |
79 | Heathen [SACD] | 2002 | |
80 | Black Star [CDDA] | 2015 | |
81 | Georges Brassens | Les copains d’abord [CDDA] | 1979 |
82 | Tempête dans un bénitier [CDDA] | 1979 | |
83 | Jacques Brel | Compilation: les talents du siècle, vol 1 [CDDA] | 1987 |
84 | The Brian Jonestown Massacre | Give it back [CDDA] | 1997 |
85 | James Brown | Greatest Hits [CDDA] | 1993 |
86 | The Dave Brubeck Quartet | Time Out [CDDA] | 1997 |
87 | Carla Bruni | Quelqu’un m’a dit [CDDA] | 2002 |
88 | Jeff Buckley | Grace [CDDA] | 1994 |
89 | Mystery white boy [CDDA] | 2000 | |
90 | J.J. Cale | Naturally [CDDA] | 1972 |
91 | Troubadour [CDDA] | 1976 | |
92 | Number 10 [CDDA] | 1992 | |
93 | Guitar man [CDDA] | 1996 | |
94 | Calexico | The black light [CDDA] | 1998 |
95 | Hot Rail [CDDA] | 2000 | |
96 | Calexico | Iron and Wine | In the Reins [CDDA] | 2005 |
97 | Camel | Mirage [CDDA] | 1974 |
98 | The snow goose [CDDA] | 1976 | |
99 | Moonmadness [SACD] | 1976 | |
100 | Canned Heat | The magic collection [CDDA] | ? |
101 | Luz Casal | Luz Casal [CDDA] | 1998 |
102 | Johnny Cash | The best of [CDDA] | 1996 |
103 | Nick Cave & The Bad Seeds | Murder Ballads [CDDA] | 1996 |
104 | The Best Of [CDDA] | 1998 | |
105 | Manu Chao | Clandestino [CDDA] | 1998 |
106 | Proxima estacion Esperanza [CDDA] | 2001 | |
107 | The Chemical Brothers | Exit planet dust [CDDA] | 1995 |
108 | Surrender [CDDA] | 1999 | |
109 | Popa Chubby | Electric Chubbyland [CDDA] | 2006 |
110 | Eric Clapton | Rainbow concert [CDDA] | 1973 |
111 | Just one night [CDDA] | 1980 | |
112 | Unplugged [CDDA] | 1992 | |
113 | From the cradle [CDDA] | 1994 | |
114 | The Clash | London Calling [CDDA] | 1979 |
115 | Johnny Clegg & Savuka | Third world child [CDDA] | 1987 |
116 | Jimmy Cliff | Compilation: les talents du siècle [CDDA] | 2001 |
117 | Billy Cobham | Spectrum [CDDA] | 1973 |
118 | Cock Robin | Gold compilation [CDDA] | ? |
119 | Joe Cocker | Mad dogs & englishmen [CDDA] | 1970 |
120 | The best of [CDDA] | 1992 | |
121 | Leonard Cohen | New skin for the old ceremony [CDDA] | 1974 |
122 | Greatest Hits [CDDA] | 1975 | |
123 | I’m your fan [CDDA] | 1991 | |
124 | The future [CDDA] | 1992 | |
125 | Ten New Songs [CDDA] | 2001 | |
126 | Lloyd Cole | Rattlesnakes [CDDA] | 1984 |
127 | Phil Collins | Face Value [CDDA] | 1981 |
128 | No jacket required [CDDA] | 1985 | |
129 | John Coltrane | Giant Steps [CDDA] | 1960 |
130 | Bruno Coulais | Himalaya [CDDA] | 1999 |
131 | Counting Crows | Underwater sunshine [CDDA] | 2012 |
132 | The Cranberries | Roses [CDDA] | 2011 |
133 | Crazy Horse | Crazy Horse At Crooked Lake [CDDA] | 1972 |
134 | Cream | Wheels of fire [SACD] | ? |
135 | Fresh cream [CDDA] | 1967 | |
136 | Disraeli gears [CDDA] | 1967 | |
137 | Wheels of fire [CDDA] | 1968 | |
138 | Creedence Clearwater Revival | Willy and the poorboys [CDDA] | 1969 |
139 | Bayou Country [CDDA] | 1969 | |
140 | Green River [CDDA] | 1969 | |
141 | Cosmo’s factory [CDDA] | 1970 | |
142 | Suzie Q [CDDA] | 1987 | |
143 | The legends collection [CDDA] | 1993 | |
144 | Crosby, Stills, Nash & Young | Déjà vu [CDDA] | 1970 |
145 | The Cure | Pornography [CDDA] | 1982 |
146 | The head on the door [CDDA] | 1985 | |
147 | Staring at the sea – The singles [CDDA] | 1986 | |
148 | Disintegration [CDDA] | 1987 | |
149 | Kiss me, kiss me kiss me [CDDA] | 1987 | |
150 | The Dandy Warhols | Dandys rule OK [CDDA] | 1995 |
151 | Come Down [CDDA] | 1998 | |
152 | Thirteen tales from urban bohemia [CDDA] | 2000 | |
153 | Welcome to the monkey house [CDDA] | 2003 | |
154 | Odditorium or Warlords of Mars [CDDA] | 2005 | |
155 | Miles Davis | Steamin’ with the Miles Davis quintet [SACD] | 1961 |
156 | My Funny Valentine [SACD] | 1965 | |
157 | Kind Of Blue [CDDA] | 1997 | |
158 | Anthology [CDDA] | 2002 | |
159 | Kind of blue [SACD] | 2007 | |
160 | Tutu [CDDA] | 2011 | |
161 | Dead Can Dance | Within the realm of a dying sun [CDDA] | 1987 |
162 | The serpent’s egg [CDDA] | 1988 | |
163 | Aion [CDDA] | 1990 | |
164 | Death In Vegas | Dead Elvis [CDDA] | 1997 |
165 | The contino sessions [CDDA] | 1999 | |
166 | Deep Purple | Shades of Deep Purple [CDDA] | 1968 |
167 | The book of Taliesyn [CDDA] | 1968 | |
168 | Deep Purple [CDDA] | 1969 | |
169 | In Rock (Remasterized) [CDDA] | 1970 | |
170 | The Gemini suite live [CDDA] | 1970 | |
171 | In Rock [CDDA] | 1970 | |
172 | The singles A’s & B’s [CDDA] | 1971 | |
173 | Fireball [CDDA] | 1971 | |
174 | Made in Japan [CDDA] | 1972 | |
175 | Machine head [CDDA] | 1972 | |
176 | Stormbringer [CDDA] | 1974 | |
177 | Come taste the band [CDDA] | 1975 | |
178 | Lana Del Rey | Born to die [CDDA] | 2012 |
179 | Depeche Mode | A broken frame [SACD] | ? |
180 | Music for the masses [SACD] | ? | |
181 | Some great reward [SACD] | ? | |
182 | Construction time again [SACD] | 1983 | |
183 | Some great reward [CDDA] | 1984 | |
184 | Black celebration [SACD] | 1986 | |
185 | Music for the masses [CDDA] | 1987 | |
186 | Derek & The Dominos | Layla & other assorted love song [SACD] | ? |
187 | Live at the Fillmore [CDDA] | 1970 | |
188 | Alela Diane | The pirate’s gospel [CDDA] | 2006 |
189 | Bo Diddley | Les génies du rock: Bo Diddley, who do you love [CDDA] | ? |
190 | Dire Straits | Brothers in arms [SACD] | ? |
191 | Alchemy [SACD] | ? | |
192 | On every street [CDDA] | 1991 | |
193 | Alchemy [CDDA] | 1996 | |
194 | Peter Doherty | Grace / Wastelands [CDDA] | 2009 |
195 | The Doobie brothers | Stampede [SACD] | 1975 |
196 | The Doors | Morrisson Hotel [CDDA] | 1970 |
197 | The Doors in concert [CDDA] | 1970 | |
198 | Morrisson Hotel [SACD] | 1970 | |
199 | L.A. Woman [CDDA] | 1971 | |
200 | The soft parade [CDDA] | 1975 | |
201 | L.A. Woman [SACD] | 2013 | |
202 | Nick Drake | Five leaves left [CDDA] | 1970 |
203 | Chris Duarte Group | Tailspin Headwhack [CDDA] | 1997 |
204 | Dvorak | Symphony No.9 In E Minor OP. 96 [CDDA] | 1988 |
205 | Bob Dylan | Biograph [CDDA] | 1985 |
206 | Eagles | Hotel California [CDDA] | 1976 |
207 | Eels | Beautiful freak [CDDA] | 1996 |
208 | The Electric Prunes | Original album seriesI Had Too Much to Dream (Last Night) [CDDA] | 1967 |
209 | Underground [CDDA] | 1967 | |
210 | Mass in F inor [CDDA] | 1968 | |
211 | Release of an Oath [CDDA] | 1968 | |
212 | Just Good Old Rock and Roll [CDDA] | 1969 | |
213 | The Electric soft parade | Holes in the wall [CDDA] | 2001 |
214 | Emerson Lake & Palmer | Trilogy [CDDA] | 1972 |
215 | Brian Eno | Here come the warm jets [CDDA] | 1973 |
216 | Enya | Water Mark [CDDA] | 1988 |
217 | Shepherd Moons [CDDA] | 1991 | |
218 | The Bill Evans Trio | At the village Vanguard [CDDA] | 1986 |
219 | Fats Domino | Blueberry Hill [CDDA] | 1999 |
220 | Ibrahim Ferrer | Ibrahim Ferrer [CDDA] | ? |
221 | Thomas Fersen | Les ronds de carotte [CDDA] | 1995 |
222 | Scott Finch & Blues ‘O ‘Delics | Live groove! [CDDA] | 2001 |
223 | Ella Fitzgerald | Like someone in love [CDDA] | 1991 |
224 | Fleetwood Mac | Fleetwood Mac [CDDA] | ? |
225 | Rumours [SACD] | ? | |
226 | Then play on [CDDA] | 1969 | |
227 | Rumours [CDDA] | 1977 | |
228 | Fluke | Risotto [CDDA] | 1997 |
229 | Font & Val | 20 ans de finesse vol.3 [CDDA] | 1981 |
230 | Robben Ford | Robben Ford & The blue line [CDDA] | 1992 |
231 | Handful of blues [CDDA] | 1995 | |
232 | Peter Frampton | Frampton comes alive! [CDDA] | ? |
233 | Donavon Frankenreiter | Move by yourself [CDDA] | 2006 |
234 | Frankie Goes To Hollywood | Welcome to the pleasuredome [CDDA] | 1984 |
235 | Aretha Franklin | The best of [CDDA] | 1991 |
236 | Franz Ferdinand | Franz Ferdinand [CDDA] | 2004 |
237 | Tonight: Franz Ferdinand [CDDA] | 2009 | |
238 | Free | Highway [CDDA] | ? |
239 | Live [CDDA] | ? | |
240 | Tons of sobs [CDDA] | 1968 | |
241 | Free [CDDA] | 1969 | |
242 | Fire and water [CDDA] | 1970 | |
243 | Emi Fujita | Camomille best audio [SACD] | 2007 |
244 | Funkadelic | Maggot Brain [CDDA] | 1971 |
245 | Peter Gabriel | So [CDDA] | 1986 |
246 | Serge Gainsbourg | Le Palace [CDDA] | 1980 |
247 | Love on the beat [CDDA] | 1984 | |
248 | De Gainsbourg à Gainsbarre [CDDA] | 1985 | |
249 | Live [CDDA] | 1986 | |
250 | You’re under arrest [CDDA] | 1987 | |
251 | Le Zenith de Gainsbourg [CDDA] | 1989 | |
252 | Rory Gallagher | Irish Tour [CDDA] | 1974 |
253 | Calling Card [CDDA] | 1976 | |
254 | Jan Garbarek | Visible World [CDDA] | 1996 |
255 | Marvin Gaye | A tribute to the great Nat King Cole [CDDA] | 1965 |
256 | Genesis | Mama [SACD] | ? |
257 | Foxtrot [CDDA] | 1972 | |
258 | Selling England by the pound [CDDA] | 1973 | |
259 | The lamb lies down on Broadway [CDDA] | 1974 | |
260 | Wind & wuthering [CDDA] | 1976 | |
261 | Abacab [CDDA] | 1981 | |
262 | Three sides live [CDDA] | 1982 | |
263 | Genesis [CDDA] | 1983 | |
264 | Invisible touch [CDDA] | 1986 | |
265 | Stan Getz | Pure Getz [SACD] | 1982 |
266 | Jazz Samba [CDDA] | 1994 | |
267 | Gitanes Jazz: autour de minuit | Guitare [CDDA] | 1989 |
268 | Stan Getz [CDDA] | 1998 | |
269 | Philip Glass | Glassworks [CDDA] | 1982 |
270 | Akhnaten [CDDA] | 1987 | |
271 | 1000 airplanes on the roof [CDDA] | 1989 | |
272 | Low Symphony [CDDA] | 1993 | |
273 | Gorillaz | Gorillaz [CDDA] | 2001 |
274 | Guns’ n roses | Appetite for destruction [CDDA] | 1987 |
275 | Use your illusion I [CDDA] | 1991 | |
276 | Use your illusion II [CDDA] | 1991 | |
277 | Buddy Guy | A man and the blues [CDDA] | 1987 |
278 | Slippin’ in [CDDA] | 1994 | |
279 | The real deal [CDDA] | 1996 | |
280 | Heavy love [CDDA] | 1998 | |
281 | Herbie Hancock | Head hunters [CDDA] | 1973 |
282 | Ben Harper | Welcome to the cruel world [CDDA] | 1993 |
283 | Fight for your mind [CDDA] | 1995 | |
284 | The will to live [CDDA] | 1997 | |
285 | Ben Harper and the Innocent Criminals | Burn to shine [CDDA] | 1999 |
286 | Harry Connick, JR. | We are in love [CDDA] | 1990 |
287 | She [CDDA] | 1994 | |
288 | PJ Harvey | Dry [CDDA] | 1992 |
289 | To bring you my love [CDDA] | 1995 | |
290 | Is this desire? [CDDA] | 1998 | |
291 | Havana Café | II [CDDA] | 2000 |
292 | Jimi Hendrix | Axis: bold as love [CDDA] | 1967 |
293 | Jimi plays Monterey [CDDA] | 1967 | |
294 | Are you experienced? [CDDA] | 1967 | |
295 | Electric Ladyland [CDDA] | 1968 | |
296 | Live at Winterland [CDDA] | 1968 | |
297 | Night Life [CDDA] | 1968 | |
298 | Woodstock [CDDA] | 1969 | |
299 | Live at the Royal Albert Hall 24/02/1969 [CDDA] | 1969 | |
300 | Live at Isle of Wight [CDDA] | 1970 | |
301 | Isle of Wight festival / Incident at Rainbow Bridge [CDDA] | 1970 | |
302 | Band of gypsys [CDDA] | 1970 | |
303 | Smash hits [CDDA] | 1972 | |
304 | War heroes [CDDA] | 1972 | |
305 | Crash landing [CDDA] | 1975 | |
306 | Midnight Lightning [CDDA] | 1975 | |
307 | Radio one [CDDA] | 1988 | |
308 | The psychedelic voodoo child [CDDA] | 1989 | |
309 | Stages [CDDA] | 1991 | |
310 | Red House [CDDA] | 1992 | |
311 | The cry of love [CDDA] | 1993 | |
312 | The Jimi Hendrix concerts [CDDA] | 1993 | |
313 | Anthology [CDDA] | 1993 | |
314 | Blues [CDDA] | 1994 | |
315 | Rarities [CDDA] | 1994 | |
316 | Voodoo Soup [CDDA] | 1995 | |
317 | First rays of the new rising sun [CDDA] | 1997 | |
318 | South Saturn Delta [CDDA] | 1997 | |
319 | BBC Sessions [CDDA] | 1998 | |
320 | Live at the Fillmore east [CDDA] | 1999 | |
321 | Live at Woodstock [CDDA] | 1999 | |
322 | John Hiatt | Bring the family [CDDA] | 1997 |
323 | The Hoax | Sound like this [CDDA] | 1994 |
324 | Billie Holiday | Greatest Hits [CDDA] | ? |
325 | With Teddy Wilson [CDDA] | ? | |
326 | Billie Holliday [SACD] | ? | |
327 | Anthology [CDDA] | 2002 | |
328 | Hound Dog Taylor | Hound Dog Taylor and the HouseRockers [CDDA] | 1971 |
329 | Howlin’ Wolf | The London Howlin’ Wolf sessions [CDDA] | 1989 |
330 | Iron Butterfly | In a gada da vida [CDDA] | 1968 |
331 | Chris Isaak | Wicked game [CDDA] | 1991 |
332 | Jamiroquai | Emergency on planet Earth [CDDA] | 1993 |
333 | Jean Michel Jarre | Oxygène [CDDA] | 1976 |
334 | Equinoxe [CDDA] | 1978 | |
335 | Les chants magnétiques [CDDA] | 1981 | |
336 | Les concerts en Chine [CDDA] | 1981 | |
337 | En attendant Cousteau [CDDA] | 1990 | |
338 | Sessions 2000 [CDDA] | 2002 | |
339 | Al Jarreau | The masquerade is over [CDDA] | 1973 |
340 | Keith Jarret | The Köln Concert [SACD] | 1975 |
341 | Jazz Jamaica | Jazz Jamaica [CDDA] | 1994 |
342 | Jeff Beck Group | Rough and ready [CDDA] | 1971 |
343 | Jeff Beck Group [CDDA] | 1972 | |
344 | Jefferson Airplane | Takes off [CDDA] | 1966 |
345 | Surrealistic Pillow [CDDA] | 1967 | |
346 | Jethro Tull | Thick as a brick [CDDA] | 1972 |
347 | Living in the past [CDDA] | 1972 | |
348 | Too old to rock ‘n’ roll: too young to die! [CDDA] | 1976 | |
349 | Aqualung [CDDA] | 1996 | |
350 | Keziah Jones | Blufunk is a fact! [CDDA] | 1992 |
351 | Janis Joplin | Cheap Thrills [CDDA] | 1968 |
352 | I got ’em old kozmic blues [CDDA] | 1969 | |
353 | Pearl [CDDA] | 1971 | |
354 | Joplin in concert [CDDA] | 1972 | |
355 | Joy Division | Unknown pleasures [CDDA] | 1979 |
356 | Kasabian | Kasabian [CDDA] | 2004 |
357 | Kat Onoma | Happy Birthday Public [CDDA] | 1997 |
358 | Keane | Hopes and fears [CDDA] | 2004 |
359 | Albert King | Blues at sunset [CDDA] | ? |
360 | Live wire blues power [CDDA] | 1979 | |
361 | King of the blues guitar [CDDA] | 1989 | |
362 | With Stevie Ray Vaughan in session [CDDA] | 1999 | |
363 | BB King | Live at the Regal [SACD] | ? |
364 | King Crimson | In the Court of the Crimson King [CDDA] |
1969 |
365 | Lizard [CDDA] | 1970 | |
366 | King Gizzard & the Lizard Wizard | Nonagon infinity [CDDA] | 2016 |
367 | Kings of Leon | Youth & youg manhood [CDDA] | 2003 |
368 | Aha shake heartbreak [CDDA] | 2004 | |
369 | The Kinks | Lola versus Powerman and the moneygoround [CDDA] | 1970 |
370 | Kraftwerk | Minimum-Maximum [SACD] | 2005 |
371 | Diana Krall | The girl in the other room [SACD] | ? |
372 | The look of love [CDDA] | 2001 | |
373 | Lenny Kravitz | Let love rule [CDDA] | 1989 |
374 | Lacuna Coil | Comalies [CDDA] | 2002 |
375 | Jonny Lang | Lie to me [CDDA] | 1997 |
376 | Le cinéma de Bach à Wagner | Volume 2 [CDDA] | 2002 |
377 | Led Zeppelin | II [CDDA] | 1969 |
378 | I [CDDA] | 1969 | |
379 | III [CDDA] | 1970 | |
380 | IV [CDDA] | 1971 | |
381 | Houses of the holy [CDDA] | 1973 | |
382 | Physical Graffiti [CDDA] | 1975 | |
383 | The song remains the same [CDDA] | 1976 | |
384 | Presence [CDDA] | 1976 | |
385 | Remasters [CDDA] | 1990 | |
386 | Alvin Lee | In Flight [CDDA] | 1974 |
387 | John Lee Hooker | The very best of [CDDA] | 1995 |
388 | Lynda Lemay | Lynda Lemay [CDDA] | 1998 |
389 | Live [CDDA] | 1999 | |
390 | Du coq à l’âme [CDDA] | 2000 | |
391 | Les lettres rouges [CDDA] | 2002 | |
392 | John Lennon | The John Lennon Collection [CDDA] | 1994 |
393 | Lhasa | La Llorona [CDDA] | 1997 |
394 | Lightnin’ Hopkins | Shake it baby [CDDA] | 1965 |
395 | Linn Records | The super audio collection – vol. 6 [SACD] | ? |
396 | The super audio collection – vol. 5 [SACD] | ? | |
397 | The super audio collection – vol. 3 [SACD] | ? | |
398 | The super audio collection – vol. 2 [SACD] | ? | |
399 | The super audio collection – vol. 1 [SACD] | ? | |
400 | London Grammar | If you wait [CDDA] | 2013 |
401 | Love | Forever changes [CDDA] | 1967 |
402 | Lynyrd Skynyrd | Lyve from Steel Town [CDDA] | 1998 |
403 | Ibrahim Maalouf | Red & black light [CDDA] | 2015 |
404 | Magma | Kompila [CDDA] | 1997 |
405 | Bob Marley and The Wailers | Babylon by bus [CDDA] | 1978 |
406 | Massive Attack | Blue Lines [CDDA] | 1991 |
407 | Protection [CDDA] | 1994 | |
408 | Mezzanine [CDDA] | 1998 | |
409 | 100th window [CDDA] | 2003 | |
410 | Mattafix | Signs of a struggle [CDDA] | 2005 |
411 | The Meters | Singles Bonus Tracks [CDDA] | ? |
412 | Various Single Edits [CDDA] | ? | |
413 | The Meters [CDDA] | 1969 | |
414 | Look-Ka Py Py [CDDA] | 1970 | |
415 | Struttin’ [CDDA] | 1970 | |
416 | Cabbage Alley [CDDA] | 1972 | |
417 | Rejuvenation [CDDA] | 1974 | |
418 | Fire on the bayou [CDDA] | 1975 | |
419 | Trick Bag [CDDA] | 1976 | |
420 | New Directions [CDDA] | 1977 | |
421 | Previously unreleased bonus tracks [CDDA] | 2001 | |
422 | Eddy Mitchell | Tout Eddy [CDDA] | 1995 |
423 | Moby | I like to score [CDDA] | 1997 |
424 | Play [CDDA] | 1999 | |
425 | 18 [CDDA] | 2002 | |
426 | Nils Petter Molvaer | Solid Ether [CDDA] | 2000 |
427 | The Monks | Black Monk Time [CDDA] | 1966 |
428 | Monster Mike Welch | These blues are mine [CDDA] | 1996 |
429 | Monterey international pop festival | Concert [CDDA] | 1967 |
430 | Morcheeba | Who can you trust? [CDDA] | 1996 |
431 | Jean-Louis Murat | Lilith [CDDA] | 2003 |
432 | Muse | Showbiz [CDDA] | ? |
433 | Origin of symmetry [CDDA] | 2001 | |
434 | Hullabaloo [CDDA] | 2002 | |
435 | Absolution [CDDA] | 2004 | |
436 | Black Holes and revelations [CDDA] | 2006 | |
437 | The resistance [CDDA] | 2009 | |
438 | The 2nd law [CDDA] | 2012 | |
439 | Music From The Movie | Rocky horror picture show [CDDA] | ? |
440 | Zabriskie Point [CDDA] | 1970 | |
441 | Midnight Express [CDDA] | 1978 | |
442 | The blues brothers [CDDA] | 1980 | |
443 | Blade Runner (The new American Orchestra) [CDDA] | 1982 | |
444 | Wild at heart [CDDA] | 1990 | |
445 | The Commitments [CDDA] | 1991 | |
446 | Twin Peaks (Angelo Badalamenti) [CDDA] | 1992 | |
447 | Pulp Fiction [CDDA] | 1994 | |
448 | Lost Highway [CDDA] | 1996 | |
449 | Buena vista social club [CDDA] | 1997 | |
450 | The Million Dollar Hotel [CDDA] | 2000 | |
451 | Traveling [CDDA] | 2001 | |
452 | The fellowship of the ring [CDDA] | 2001 | |
453 | Music from the television series | Miami Vice [CDDA] | 1985 |
454 | Nawfel | Nawfel [CDDA] | 1999 |
455 | Mano Negra | Patchanka [CDDA] | 1988 |
456 | The Nice | The Nice [CDDA] | ? |
457 | Nine inch nails | Closer to god [CDDA] | 1994 |
458 | Further down the spiral [CDDA] | 1994 | |
459 | The downward spiral [CDDA] | 1994 | |
460 | The fragile [CDDA] | 1999 | |
461 | Nirvana | Never Mind [CDDA] | 1991 |
462 | No Jazz | No Jazz [CDDA] | 2002 |
463 | Noir Désir | Veuillez rendre l’âme à qui elle appartient [CDDA] | 1989 |
464 | Ted Nugent | Ted Nugent [CDDA] | 1975 |
465 | Nusrat Fateh Ali Khan | The last prophet [CDDA] | 1994 |
466 | Mike Oldfield | Tubular Bells [SACD] | ? |
467 | Hergest Ridge [CDDA] | 1974 | |
468 | Ommadawn [CDDA] | 1975 | |
469 | Crises [CDDA] | 1983 | |
470 | Amarok [CDDA] | 1990 | |
471 | Roy Orbison | Les génies du rock: Roy Orbison: Ooby Dooby [CDDA] | 1988 |
472 | Carl Orff | Carmina Burana [CDDA] | 2001 |
473 | Oxygène | Compil [CDDA] | 1997 |
474 | Charlie Parker | Gitanes Jazz [CDDA] | 1990 |
475 | Maceo Parker | School’ in [SACD] | 2005 |
476 | Parliament, funkadelic & the P-Funk allstars | Dope dogs [CDDA] | 1995 |
477 | Paul Personne | La chance [CDDA] | 1989 |
478 | Patchwork électrique [CDDA] | 2000 | |
479 | The Oscar Peterson Trio | Night Train [CDDA] | 1962 |
480 | Edith Piaf | Compilation: les talents du siècle, vol 2 [CDDA] | 2001 |
481 | Pink Floyd | The dark side of the Moon [SACD] | ? |
482 | Immersion set [CDDA] | ? | |
483 | The endless river [CDDA] | ? | |
484 | Wish you were here [SACD] | ? | |
485 | Outtakes from outer space [CDDA] | 1965 | |
486 | The piper at the gates of dawn [CDDA] | 1967 | |
487 | The Early Years: Cambridge Station [CDDA] | 1967 | |
488 | A saucerful of secrets [CDDA] | 1968 | |
489 | The Early Years: Germination [CDDA] | 1968 | |
490 | Ummagumma [CDDA] | 1969 | |
491 | More [CDDA] | 1969 | |
492 | The Early Years: Dramatisation [CDDA] | 1969 | |
493 | Live at Winterland [CDDA] | 1970 | |
494 | Atom heart mother [CDDA] | 1970 | |
495 | The Early Years: Deviation [CDDA] | 1970 | |
496 | Meddle (Remasterized) [CDDA] | 1971 | |
497 | Eclipse [CDDA] | 1971 | |
498 | The Early Years: Reverberation [CDDA] | 1971 | |
499 | Obscured by clouds [CDDA] | 1972 | |
500 | The Early Years: Obfuscation [CDDA] | 1972 | |
501 | Dark side of the moon [CDDA] | 1973 | |
502 | Wish you were here [CDDA] | 1975 | |
503 | Animals [CDDA] | 1977 | |
504 | The Wall [CDDA] | 1979 | |
505 | Is there anybody out there? [CDDA] | 1981 | |
506 | Works [CDDA] | 1983 | |
507 | The final cut [CDDA] | 1983 | |
508 | A momentary lapse of reason [CDDA] | 1987 | |
509 | Delicate sound of thunder [CDDA] | 1988 | |
510 | London ’66-’67 [CDDA] | 1990 | |
511 | Amsterdam ’69 [CDDA] | 1990 | |
512 | Volcanic destruction [CDDA] | 1993 | |
513 | The division bell [CDDA] | 1994 | |
514 | Jewel Box 4 [CDDA] | 1994 | |
515 | Pulse [CDDA] | 1994 | |
516 | Relics [CDDA] | 1995 | |
517 | The Early Years: Creation 1967-1972 [CDDA] | 2016 | |
518 | Live at Knebworth [CDDA] | 2019 | |
519 | The Pogues | Rum sodomy & the lash [CDDA] | 1985 |
520 | The Police | Outlandos d’ Amour [SACD] | 1978 |
